Bell Schedule
| Bell Schedule (Friday) | ||||
|---|---|---|---|---|
| Warning | 7:55 a.m. | |||
| 1st Period | 8:00 | - | 9:00 | (60) |
| Passing | 9:00 | - | 9:02 | (02) |
| 2nd Period | 9:02 | - | 10:02 | (60) |
| Break | 10:02 | - | 10:17 | (15) |
| Passing | 10:17 | - | 10:19 | (02) |
| 3rd Period (5 minutes Silent Reading) | 10:19 | - | 11:24 | (65) |
| Passing | 11:24 | - | 11:26 | (02) |
| 4th Period | 11:26 | - | 12:26 | (60) |
| Lunch | 12:26 | - | 1:06 | (40) |
| Passing | 1:06 | - | 1:08 | (02) |
| 5th Period | 1:08 | - | 2:08 | (60) |
| Passing | 2:08 | - | 2:10 | (02) |
| 6th Period | 2:10 | - | 3:10 | (60) |
| 7th Period | 3:10 | - | 4:10 | (60) |
| Total: | 365 Instructional Minutes | |||
| Bell Schedule (Monday - Thursday) | ||||
|---|---|---|---|---|
| Warning | 7:55 a.m. | |||
| 1st & 2nd Periods | 8:00 | - | 10:02 | (122) |
| Break | 10:02 | - | 10:17 | (15) |
| Passing | 10:17 | - | 10:19 | (02) |
| 3rd & 4th Periods (7 mins. Silent Reading) | 10:19 | - | 12:26 | (127) |
| Lunch | 12:26 | - | 1:06 | (40) |
| Passing | 1:06 | - | 1:08 | (02) |
| 5th & 6th Periods | 1:08 | - | 3:10 | (122) |
| 7th Period | 3:10 | - | 4:30 | (75) |
| Total: | 371 Instructional Minutes | |||

