Bell Schedule
| Period | Time | ||
|---|---|---|---|
| 1st Period | 8:00 | - | 9:00 |
| 2nd Period | 9:00 | - | 10:00 |
| 3rd Period | 10:00 | - | 11:00 |
| Lunch | 11:00 | - | 11:45 |
| 4th Period | 11:45 | - | 12:45 |
| 5th Period | 12:45 | - | 1:45 |
| 6th Period | 1:45 | - | 2:45 |
| Total: | 360 Instructional Minutes | ||
| Period | Time | ||
|---|---|---|---|
| 1st Period | 8:00 | - | 9:00 |
| 2nd Period | 9:00 | - | 10:00 |
| 3rd Period | 10:00 | - | 11:00 |
| Lunch | 11:00 | - | 11:45 |
| 4th Period | 11:45 | - | 12:45 |
| 5th Period | 12:45 | - | 1:45 |
| 6th Period | 1:45 | - | 2:45 |
| Total: | 360 Instructional Minutes | ||
